Condominium Communities
Learn more about our developments by clicking the community name below.
| Community | School District | Price Range |
|---|---|---|
| Aspen Lakes | Holt/Dimondale | Starting at $154,900 |
| Brentwood | East Lansing | Prices from $84,900 |
| Country Walk of DeWitt | DeWitt | Now from $89,900 |
| East Village | Lansing Northeast | From $109,900 |
| Fieldstone Village | Okemos | Priced from the $180's |
| Greenwood | Grand Ledge | From $197,900 |
| Morgan Creek | Grand Ledge | From $198,900 |
| Pointe West Condos | Grand Ledge | Starting at $199,999 |
| Rivers Edge | Portland | From the $180,000s |
| Sanstone | Charlotte | From $146,900 |
| The Cove Condominiums | East Lansing | Prices range from $329,000 - $600,000+ |
| Verndale Lakes | Waverly | Prices From $240's |
| Villages at Franklin Farms | Mason | From $96,700 |
| White Birch Condominiums | East Lansing | starting at $90,320 |





